Bell Schedule
Regular Schedule Days | |
---|---|
Period 1 | 8:05 - 8:54 AM |
Period 2 | 8:59 - 9:48 AM |
Period 3 | 9:53 - 10:42 AM |
Announ | 10:42 - 10:47 AM |
Period 4 Period 4a (lunch) Period 4b (lunch) | 10:52-11:42 AM 10:52 - 11:15 AM 11:20 - 11:42 AM |
Period 5 Period 5a (lunch) Period 5b (lunch) | 11:47 AM - 12:37 PM 11:47 - 12:09 PM 12:14 - 12:37 PM |
Period 6 | 12:42 - 1:32 PM |
Period 7 | 1:37 - 2:26 PM |
Period 8 | 2:31 - 3:20 PM |
Early Out Mondays | |
Period 1 | 8:05 - 8:40 AM |
Period 2 | 8:45 - 9:20 AM |
Period 3 | 9:25 - 10:00 AM |
Period 7 | 10:05 - 10:40 AM |
Period 8 | 10:45 - 11:20 AM |
Period 4 | 11:25 AM - 12:00 PM |
Period 5 | 12:05 - 12:40 PM |
Period 6 | 12:45 - 1:20 PM |
Early Out Monday Dates
9/9/24, 9/23/24, 10/7/24, 10/21/24, 11/4/24, 11/18/24, 12/2/24, 12/16/24, 1/3/25, 2/3/25, 2/10/25, 3/3/25, 3/10/25, 4/7/25, 4/21/25, 5/5/25